|
|
|
|
| 2006/2007 POINTS STANDINGS | Race Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Competitors need 4 races in any one class to qualify for | Points | 66 | 57 | 49 | 42 | 36 | 31 | 27 | 23 | ||||
| a final championship placing, and take their best 12 results. | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| The total indicated here will only be their best 12. | 20 | 17 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Key:- 1/2 Tentsmuir, 3/4 Rendlesham, | |
| 5/6 King's Forest, 7/8 Kinshaldy, | |
| 9/10 Kings Forest 2, 11/12 Elveden, | |
| 13/14 Broxa, 15/16 R2/Cranwich Forest |
| Race win | 66 | |
| Not Counted | 42 | |
| Non Championship |
| Pos | Veteran Team | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Chris WELLSTEAD ( S ) | 57 | 57 | 57 | 57 | 49 | 49 | 57 | 57 | 66 | 66 | 66 | 42 | 680 | |||||
| 2 | Rennie WEYMOUTH ( S ) | 42 | 42 | 42 | 57 | 49 | 42 | 42 | 42 | 42 | 57 | 57 | 57 | 57 | 586 | ||||
| 3 | Derek SHARP ( C4 ) | 42 | 42 | 42 | 42 | 42 | 42 | 49 | 36 | 42 | 49 | 428 | |||||||
| 4 | Ali KOOPS ( B ) | 27 | 36 | 27 | 31 | 27 | 42 | 36 | 27 | 0 | 253 | ||||||||
| 5 | Tim HART ( C3 ) | 23 | 31 | 12 | 8 | 5 | 5 | 23 | 31 | 4 | 6 | 12 | 17 | 27 | 17 | 212 | |||
| 6 | Rennie WEYMOUTH ( C3 ) | 6 | 10 | 1 | 31 | 27 | 14 | 4 | 6 | 3 | 17 | 27 | 23 | 12 | 180 | ||||
| 7 | Sharon SARGENT ( D ) | 6 | 6 | 23 | 8 | 10 | 3 | 20 | 17 | 14 | 12 | 23 | 12 | 23 | 10 | 178 | |||
| 8 | Ewan ROBERTSON ( S ) | 57 | 57 | 0 | 57 | 171 | |||||||||||||
| 9 | Julie FOARD ( C4 ) | 20 | 17 | 10 | 12 | 6 | 10 | 10 | 5 | 0 | 17 | 23 | 20 | 12 | 162 | ||||
| 10 | Ewan ROBERTSON ( C3 ) | 14 | 6 | 14 | 12 | 46 | |||||||||||||
| 11 | Steve ROOKE ( C4 ) | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 17 | 44 | |||||||
| 12 | Nicky SPOWART ( B ) | 14 | 6 | 5 | 8 | 6 | 39 | ||||||||||||
| 13 | Philip LOWE ( C4 ) | 3 | 4 | 2 | 1 | 0 | 0 | 14 | 10 | 34 | |||||||||
| 14 | Sandy SIMPSON ( D ) | 4 | 4 | 4 | 6 | 1 | 0 | 4 | 23 | ||||||||||
| 15 | Mags HOLT ( C4 ) | 3 | 0 | 0 | 1 | 8 | 12 | ||||||||||||
| 16 | Barbara TERRY | 27 | 17 | 44 | |||||||||||||||
| 17 | Lorraine LeFEVRE ( S ) | 42 | 42 | ||||||||||||||||
| 18 | Brian COLLINS (C4 ) | 17 | 14 | 5 | 36 | ||||||||||||||
| 19 | Craig RUSHTON ( S ) | 36 | 36 | ||||||||||||||||
| 20 | Mike HAMMOND ( S ) | 31 | 31 | ||||||||||||||||
| 21 | Dawn HAMMOND ( S ) | 31 | 31 | ||||||||||||||||
| 22 | Mark NURSE ( C4 ) | 17 | 4 | 6 | 27 | ||||||||||||||
| 23 | Paul BATE ( D ) | 6 | 17 | 23 | |||||||||||||||
| 24 | Tricia CLIFT ( D ) | 4 | 17 | 21 | |||||||||||||||
| 25 | Ewan ROBERTSON ( B ) | 20 | 20 | ||||||||||||||||
| 26 | Gordon REDFORD ( B ) | 14 | 14 | ||||||||||||||||
| 27 | Allen BLUNT ( B ) | 6 | 8 | 14 | |||||||||||||||
| 28 | Philip LOWE ( C3 ) | 1 | 1 | 2 | |||||||||||||||
| 29 | Dawn HAMOND ( C3 ) | 1 | 1 | ||||||||||||||||
| 30 | Mags HOLT ( D ) | 0 | 0 | ||||||||||||||||
| Home | |||||||||||||||||||
| BSHRA |
bravenet.com