|
|
|
|
| 2006/2007 POINTS STANDINGS | Race Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Competitors need 4 races in any one class to qualify for | Points | 66 | 57 | 49 | 42 | 36 | 31 | 27 | 23 | ||||
| a final championship placing, and take their best 12 results. | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| The total indicated here will only be their best 12. | 20 | 17 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Key:- 1/2 Tentsmuir, 3/4 Rendlesham, | |
| 5/6 King's Forest, 7/8 Kinshaldy, | |
| 9/10 Kings Forest 2, 11/12 Elveden, | |
| 13/14 Broxa, 15/16 R2/Cranwich Forest |
| Race win | 66 | |
| Not Counted | 42 | |
| Non Championship |
| Pos | Scooter Class 1 DOG | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Dee BIRD | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 49 | 792 | ||||
| 2 | Chris WELLSTEAD | 57 | 57 | 57 | 57 | 49 | 49 | 57 | 57 | 66 | 66 | 66 | 42 | 680 | |||||
| 3 | Simon STACKHOUSE | 49 | 49 | 49 | 49 | 57 | 57 | 49 | 49 | 42 | 49 | 49 | 66 | 614 | |||||
| 4 | Rennie WEYMOUTH | 42 | 42 | 42 | 57 | 49 | 42 | 42 | 42 | 42 | 57 | 57 | 57 | 57 | 586 | ||||
| 5 | Simon ATHERTON | 36 | 36 | 42 | 49 | 163 | |||||||||||||
| 6 | Ewan ROBERTSON | 57 | 57 | 57 | 171 | ||||||||||||||
| 7 | Mel HANNAM | 36 | 36 | 72 | |||||||||||||||
| 8 | Allen BLUNT | 31 | 36 | 67 | |||||||||||||||
| 9 | Sue SMITH | 36 | 27 | 63 | |||||||||||||||
| 10 | Danny FITZGERALD | 49 | 49 | ||||||||||||||||
| 11 | Lorraine LeFEVRE | 42 | 42 | ||||||||||||||||
| 12 | Craig RUSHTON | 36 | 36 | ||||||||||||||||
| 13 | Dawn HAMMOND | 31 | 31 | ||||||||||||||||
| 14 | Mike HAMMOND | 31 | 31 | ||||||||||||||||
| 15 | Terry COLDHAM | 31 | 31 | ||||||||||||||||
| 16 | Paul PATEMAN | 31 | 31 |
| Home | |
| BSHRA |
bravenet.com