|
|
|
|
| 2006/2007 POINTS STANDINGS | Race Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Competitors need 4 races in any one class to qualify for | Points | 66 | 57 | 49 | 42 | 36 | 31 | 27 | 23 | ||||
| a final championship placing, and take their best 12 results. | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| The total indicated here will only be their best 12. | 20 | 17 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Key:- 1/2 Tentsmuir, 3/4 Rendlesham, | |
| 5/6 King's Forest, 7/8 Kinshaldy, | |
| 9/10 Kings Forest 2, 11/12 Elveden, | |
| 13/14 Broxa, 15/16 R2/Cranwich Forest |
| Race win | 66 | |
| Not Counted | 42 | |
| Non Championship |
| Pos | Rookie Musher | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Alison GEE ( D ) | 36 | 42 | 42 | 57 | 31 | 36 | 36 | 36 | 42 | 49 | 66 | 42 | 515 | |||||
| 2 | Rob SILLETT ( C3 ) | 36 | 36 | 17 | 42 | 8 | 20 | 8 | 17 | 27 | 27 | 49 | 42 | 20 | 36 | 369 | |||
| 3 | John HOUGH ( D ) | 42 | 57 | 42 | 42 | 31 | 27 | 241 | |||||||||||
| 4 | Donna SILLETT (D) | 14 | 42 | 20 | 27 | 17 | 12 | 5 | 3 | 14 | 14 | 31 | 17 | 17 | 230 | ||||
| 5 | Philip LOWE ( B ) | 20 | 14 | 1 | 17 | 17 | 14 | 20 | 31 | 20 | 27 | 181 | |||||||
| 6 | Kirk ROBINSON ( D ) | 27 | 31 | 36 | 36 | 130 | |||||||||||||
| 7 | Keith MURRAY ( D ) | 17 | 23 | 20 | 17 | 12 | 14 | 103 | |||||||||||
| 8 | Gordon REDFORD ( B ) | 12 | 10 | 17 | 14 | 14 | 14 | 81 | |||||||||||
| 9 | Gordon REDFORD ( D ) | 8 | 6 | 4 | 5 | 12 | 23 | 8 | 8 | 74 | |||||||||
| 10 | Philip LOWE ( C4 ) | 3 | 4 | 2 | 1 | 0 | 0 | 14 | 10 | 34 | |||||||||
| 11 | Dean RANDALL ( D ) | 2 | 0 | 0 | 6 | 8 | |||||||||||||
| 12 | Danny FITZGERALD ( S ) | 49 | 49 | ||||||||||||||||
| 13 | John HOUGH ( C3 ) | 27 | 17 | 44 | |||||||||||||||
| 14 | Carl BENNETT (D ) | 36 | 36 | ||||||||||||||||
| 15 | Rob SILLETT ( D ) | 36 | 36 | ||||||||||||||||
| 16 | Jude TAYLOR ( D ) | 14 | 12 | 26 | |||||||||||||||
| 17 | Cathy BATT ( C4 ) | 8 | 6 | 8 | 22 | ||||||||||||||
| 18 | Uel WOOLSEY (C4) | 14 | 14 | ||||||||||||||||
| 19 | Dave REYNOLDS ( C3 ) | 14 | 14 | ||||||||||||||||
| 20 | Ben SMITH | 6 | 5 | 11 | |||||||||||||||
| 21 | Katy BIDDLECOMBE ( D ) | 10 | 10 | ||||||||||||||||
| 22 | Uel WOOLSEY (D) | 8 | 8 | ||||||||||||||||
| 23 | Gordon REDFORD ( C3 ) | 2 | 5 | 7 | |||||||||||||||
| 24 | Paul TRUIN ( C3 ) | 3 | 4 | 7 | |||||||||||||||
| 25 | Alan DANIELS ( D ) | 5 | 0 | 5 | |||||||||||||||
| 26 | Debbie WARD ( D ) | 3 | 0 | 3 | |||||||||||||||
| 27 | Philip LOWE ( C3 ) | 1 | 1 | 2 |
| Home | |
| BSHRA |
bravenet.com