|
|
| BSHRA RESULTS Elveden Forest | ||||
| 3/4th February 2007 | ||||
| Organised by Sally Leich & Ali Koops | ||||
| Electronic Event Timing provided by MIKROTIME Sport Systems |
| SATURDAY | ||||||||
| B Class 4-6 DOGS | ||||||||
| 4.9 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Simon LUXMOORE | 66 | 16:26.72 | 00:00.00 | 17.87 | 987 | ||
| 2 | Sally LEICH | 57 | 16:43.04 | 00:16.32 | 17.59 | 1003 | ||
| 3 | Andrew GRISBROOKE | 49 | 17:44.78 | 01:18.06 | 16.56 | 1065 | ||
| 4 | Ali KOOPS | 42 | VETERAN | 18:23.42 | 01:56.70 | 15.99 | 1103 | |
| 5 | Dan STOREY | 36 | 18:32.02 | 02:05.30 | 15.86 | 1112 | ||
| 6 | Brian COLLINS | 31 | 18:58.99 | 02:32.27 | 15.49 | 1139 | ||
| 7 | Barbara TERRY | 27 | VETERAN | 20:15.41 | 03:48.69 | 14.52 | 1215 | |
| 8 | Shafi RATANI | 23 | 20:50.76 | 04:24.04 | 14.10 | 1251 | ||
| 9 | Philip LOWE | 20 | ROOKIE | 20:57.78 | 04:31.06 | 14.02 | 1258 | |
| 10 | Gordon REDFORD | 17 | ROOKIE | 21:04.36 | 04:37.64 | 13.96 | 1264 | |
| 11 | Allen BLUNT | 14 | 21:11.76 | 04:45.04 | 13.87 | 1272 | ||
| 12 | Paul ROBERTSON | 12 | 22:28.00 | 06:01.28 | 13.09 | 1348 | ||
| 13 | Steve GRINHAM | 10 | 23:29.16 | 07:02.44 | 12.52 | 1409 | ||
| 14 | Nicky SPOWART | 8 | VETERAN | 23:45.35 | 07:18.63 | 12.38 | 1425 | |
| 15 | Chris KISKO | 0 | DISQ | 00:00.00 | 00:00.00 | 0 | ||
| 16 | Alistair SPOWART | 0 | DISQ | 00:00.00 | 00:00.00 | 0 | ||
| C4 Class 3-4 DOGS | ||||||||
| 4.1 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Ali KOOPS | 66 | 14:32.56 | 16.91 | 873 | |||
| 2 | Richard SARGENT | 57 | 14:44.04 | 00:11.48 | 16.70 | 884 | ||
| 3 | Derek SHARP | 49 | VETERAN | 15:23.39 | 00:50.83 | 15.99 | 923 | |
| 4 | Marina McLEAN | 42 | 15:46.28 | 01:13.72 | 15.60 | 946 | ||
| 5 | Caroline KISKO | 36 | 15:51.97 | 01:19.41 | 15.50 | 952 | ||
| 6 | Debi SCOTT | 31 | 16:02.10 | 01:29.54 | 15.34 | 962 | ||
| 7 | Steve STUDLEY | 27 | 16:24.64 | 01:52.08 | 14.98 | 985 | ||
| 8 | Leigh MARSDEN | 23 | 16:28.19 | 01:55.63 | 14.94 | 988 | ||
| 9 | Barbara STANIER | 20 | 16:43.39 | 02:10.83 | 14.72 | 1003 | ||
| 10 | Andrew GRISBROOKE | 17 | 16:55.18 | 02:22.62 | 14.54 | 1015 | ||
| 11 | David FUNNELL | 14 | 17:04.99 | 02:32.43 | 14.40 | 1025 | ||
| 12 | Dave BURRELL | 12 | 17:39.00 | 03:06.44 | 13.94 | 1059 | ||
| 13 | Simon LUXMOORE | 10 | 17:50.50 | 03:17.94 | 13.79 | 1070 | ||
| 14 | Amanda PALMER | 8 | 17:54.63 | 03:22.07 | 13.73 | 1075 | ||
| 15 | Jane WELLSTEAD | 6 | 18:16.68 | 03:44.12 | 13.45 | 1097 | ||
| 16 | Julie FOARD | 5 | VETERAN | 18:28.17 | 03:55.61 | 13.32 | 1108 | |
| 17 | Mark NURSE | 4 | VETERAN | 18:41.73 | 04:09.17 | 13.16 | 1122 | |
| 18 | Steve ROOKE | 3 | VETERAN | 20:29.46 | 05:56.90 | 12.01 | 1229 | |
| 19 | Rennie WEYMOUTH | 2 | 20:49.21 | 06:16.65 | 11.82 | 1249 | ||
| 20 | Paul ROBERTSON | 1 | 21:19.26 | 06:46.70 | 11.54 | 1279 | ||
| 21 | Mags HOLT | 0 | VETERAN | 21:20.12 | 06:47.56 | 11.53 | 1280 | |
| 22 | Kim WINFIELD | 0 | 21:42.52 | 07:09.96 | 11.33 | 1303 | ||
| 23 | Leah COLDHAM | 0 | SAT ONLY | 23:36.54 | 09:03.98 | 10.42 | 1417 | |
| 24 | Sue SMITH | 0 | MALS | 28:01.52 | 13:28.96 | 8.78 | 1682 | |
| 25 | Gary ROACH | 0 | MALS | 36:33.87 | 22:01.31 | 6.73 | 2194 | |
| C3 Class 2-3 DOGS | ||||||||
| 3.1 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Sally LEICH | 66 | 11:30.26 | 16.17 | 690 | |||
| 2 | Chris MINDHAM | 57 | 11:36.01 | 00:05.75 | 16.03 | 696 | ||
| 3 | Sharon SARGENT | 49 | 12:24.01 | 00:53.75 | 15.00 | 744 | ||
| 4 | Sarah KING | 42 | 12:40.50 | 01:10.24 | 14.66 | 761 | ||
| 5 | Mags HOLT | 36 | 12:54.70 | 01:24.44 | 14.40 | 775 | ||
| 6 | Alex MARVIN | 31 | SAT ONLY | 12:57.27 | 01:27.01 | 14.36 | 777 | |
| 7 | Rob SILLETT | 27 | ROOKIE | 13:03.04 | 01:32.78 | 14.25 | 783 | |
| 8 | Debi SCOTT | 23 | 13:23.97 | 01:53.71 | 13.88 | 804 | ||
| 9 | Andrew GRISBROOKE | 20 | 13:46.62 | 02:16.36 | 13.49 | 827 | ||
| 10 | Simon STACKHOUSE | 17 | 13:48.10 | 02:17.84 | 13.48 | 828 | ||
| 11 | Paul REGAN | NC | 13:55.41 | 02:25.15 | 13.37 | 835 | ||
| 12 | Christian ULF-HANSEN | 14 | 13:57.34 | 02:27.08 | 13.33 | 837 | ||
| 13 | Tim HART | 12 | VETERAN | 14:04.59 | 02:34.33 | 13.21 | 845 | |
| 14 | Katrina NURSE | 10 | 14:05.36 | 02:35.10 | 13.21 | 845 | ||
| 15 | Nick DRAIN | 8 | 14:09.62 | 02:39.36 | 13.13 | 850 | ||
| 16 | Rennie WEYMOUTH | 6 | VETERAN | 14:17.55 | 02:47.29 | 13.01 | 858 | |
| 17 | Sally FLETCHER | 5 | 14:29.16 | 02:58.90 | 12.84 | 869 | ||
| 18 | Sam MARSDEN | 4 | 14:31.70 | 03:01.44 | 12.80 | 872 | ||
| 19 | Paul TRUIN | 3 | ROOKIE | 14:37.06 | 03:06.80 | 12.73 | 877 | |
| 20 | Mark LAWSON | 2 | 15:03.38 | 03:33.12 | 12.36 | 903 | ||
| 21 | Philip LOWE | 1 | ROOKIE / VETERAN | 15:41.57 | 04:11.31 | 11.85 | 942 | |
| 22 | David FUNNELL | 0 | 15:45.63 | 04:15.37 | 11.80 | 946 | ||
| 23 | David SALTER | 0 | CAN ESKS | 17:04.51 | 05:34.25 | 10.89 | 1025 | |
| 24 | Shane WILKINSON | 0 | 17:15.69 | 05:45.43 | 10.77 | 1036 | ||
| 25 | Trish HUDSON | 0 | DISQ | 00:00.00 | 0 | |||
| D Class 2 DOGS | ||||||||
| 2.8 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Trish HUDSON | 66 | 11:24.40 | 14.74 | 684 | |||
| 2 | Tim HART | 57 | 11:25.86 | 00:01.46 | 14.69 | 686 | ||
| 3 | Dee BIRD | 49 | 11:38.92 | 00:14.52 | 14.42 | 699 | ||
| 4 | John HOUGH | 42 | ROOKIE | 11:59.74 | 00:35.34 | 14.00 | 720 | |
| 5 | Alison GEE | 36 | ROOKIE | 12:07.41 | 00:43.01 | 13.87 | 727 | |
| 6 | Kirk ROBINSON | 31 | ROOKIE | 12:47.61 | 01:23.21 | 13.13 | 768 | |
| 7 | Hugh SYM | 27 | 13:09.72 | 01:45.32 | 12.76 | 790 | ||
| 8 | Sharon SARGENT | 23 | VETERAN | 13:51.48 | 02:27.08 | 12.13 | 831 | |
| 9 | Keith MURRAY | 20 | ROOKIE | 13:58.26 | 02:33.86 | 12.03 | 838 | |
| 10 | Derek SHARP | 17 | 14:26.08 | 03:01.68 | 11.64 | 866 | ||
| 11 | Donna SILLETT | 14 | ROOKIE | 14:38.57 | 03:14.17 | 11.47 | 879 | |
| 12 | Gordon REDFORD | 12 | ROOKIE | 14:41.03 | 03:16.63 | 11.44 | 881 | |
| 13 | Caroline KISKO | 10 | 15:03.90 | 03:39.50 | 11.15 | 904 | ||
| 14 | Sally NUNN | 8 | 17:02.31 | 05:37.91 | 9.86 | 1022 | ||
| 15 | Sharon VINGOE | 6 | 17:44.74 | 06:20.34 | 9.46 | 1065 | ||
| S Class 1 DOG SCOOTER | ||||||||
| 1.4 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Dee BIRD | 66 | 05:22.81 | 15.60 | 323 | |||
| 2 | Chris WELLSTEAD | 57 | VETERAN | 05:24.83 | 00:02.02 | 15.51 | 325 | |
| 3 | Simon STACKHOUSE | 49 | 05:54.45 | 00:31.64 | 14.24 | 354 | ||
| 4 | Rennie WEYMOUTH | 42 | VETERAN | 05:55.09 | 00:32.28 | 14.20 | 355 | |
| 5 | Sue SMITH | 36 | 06:44.74 | 01:21.93 | 12.44 | 405 | ||
| 6 | Terry COLDHAM | 31 | 07:15.79 | 01:52.98 | 11.56 | 436 | ||
| DM Class 1 DOG MALEMUTE | ||||||||
| 2.8 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | David SALTER | 14:53.94 | 11.28 | 894 | ||||
| 2 | Simon ATHERTON | 15:59.67 | 01:05.73 | 10.50 | 960 | |||
| 3 | Paul PATEMAN | 16:57.88 | 02:03.94 | 9.90 | 1018 | |||
| 4 | Sue SMITH | 17:05.08 | 02:11.14 | 9.83 | 1025 | |||
| 5 | Paula PYPER | 17:53.59 | 02:59.65 | 9.39 | 1074 | |||
| 6 | Lorna BARTLETT | 19:28.61 | 04:34.67 | 8.62 | 1169 | |||
| 7 | Jason HEMWORTH | 21:06.05 | 06:12.11 | 7.96 | 1266 | |||
| 8 | Steve AVERY | 21:30.55 | 06:36.61 | 7.81 | 1291 | |||
| 9 | Wayne CLARK | ROOKIE | 21:52.62 | 06:58.68 | 7.68 | 1313 | ||
| 10 | Terry COLDHAM | 22:34.31 | 07:40.37 | 7.44 | 1354 | |||
| 11 | Jan SAPSFORD | 23:30.57 | 08:36.63 | 7.14 | 1411 | |||
| 12 | Barbara STANIER | 23:30.71 | 08:36.77 | 7.14 | 1411 | |||
| 13 | Steven BARTLETT | 24:18.67 | 09:24.73 | 6.91 | 1459 | |||
| 14 | Steve WRIGHT | 27:57.13 | 13:03.19 | 6.01 | 1677 | |||
| SUNDAY | ||||||||
| B Class 4-6 DOGS | ||||||||
| 4.9 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Simon LUXMOORE | 66 | 16:23.21 | 00:00.00 | 17.95 | 983 | ||
| 2 | Sally LEICH | 57 | 17:30.95 | 01:07.74 | 16.78 | 1051 | ||
| 3 | Andrew GRISBROOKE | 49 | 17:57.52 | 01:34.31 | 16.36 | 1078 | ||
| 4 | Dan STOREY | 42 | 18:28.89 | 02:05.68 | 15.91 | 1109 | ||
| 5 | Ali KOOPS | 36 | VETERAN | 18:53.15 | 02:29.94 | 15.57 | 1133 | |
| 6 | Philip LOWE | 31 | ROOKIE | 18:59.22 | 02:36.01 | 15.49 | 1139 | |
| 7 | Brian COLLINS | 27 | 18:59.44 | 02:36.23 | 15.49 | 1139 | ||
| 8 | Alistair SPOWART | 23 | 19:23.39 | 03:00.18 | 15.17 | 1163 | ||
| 9 | Paul ROBERTSON | 20 | 19:49.15 | 03:25.94 | 14.84 | 1189 | ||
| 10 | Barbara TERRY | 17 | VETERAN | 20:35.51 | 04:12.30 | 14.27 | 1236 | |
| 11 | Gordon REDFORD | 14 | ROOKIE | 21:01.61 | 04:38.40 | 13.98 | 1262 | |
| 12 | Shafi RATANI | 12 | 21:11.05 | 04:47.84 | 13.88 | 1271 | ||
| 13 | Allen BLUNT | 10 | 21:53.80 | 05:30.59 | 13.42 | 1314 | ||
| 14 | Steve GRINHAM | 8 | 22:09.64 | 05:46.43 | 13.26 | 1330 | ||
| 15 | Nicky SPOWART | 6 | VETERAN | 25:13.12 | 08:49.91 | 11.66 | 1513 | |
| 16 | Chris KISKO | 0 | DISQ | 00:00.00 | 00:00.00 | 0 | ||
| C4 Class 3-4 DOGS | ||||||||
| 4.1 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Ali KOOPS | 66 | 14:34.61 | 16.87 | 875 | |||
| 2 | Richard SARGENT | 57 | 14:57.65 | 00:23.04 | 16.44 | 898 | ||
| 3 | Marina McLEAN | 49 | 14:57.82 | 00:23.21 | 16.44 | 898 | ||
| 4 | Caroline KISKO | 42 | 15:15.32 | 00:40.71 | 16.13 | 915 | ||
| 5 | Derek SHARP | 36 | VETERAN | 15:23.40 | 00:48.79 | 15.99 | 923 | |
| 6 | Leigh MARSDEN | 31 | 15:54.17 | 01:19.56 | 15.47 | 954 | ||
| 7 | Steve STUDLEY | 27 | 15:54.21 | 01:19.60 | 15.47 | 954 | ||
| 8 | Debi SCOTT | 23 | 16:05.94 | 01:31.33 | 15.28 | 966 | ||
| 9 | Simon LUXMOORE | 20 | 16:22.17 | 01:47.56 | 15.03 | 982 | ||
| 10 | Barbara STANIER | 17 | 16:38.49 | 02:03.88 | 14.79 | 998 | ||
| 11 | David FUNNELL | 14 | 16:44.76 | 02:10.15 | 14.69 | 1005 | ||
| 12 | Amanda PALMER | 12 | 17:18.01 | 02:43.40 | 14.22 | 1038 | ||
| 13 | Andrew GRISBROOKE | 10 | 17:18.02 | 02:43.41 | 14.22 | 1038 | ||
| 14 | Dave BURRELL | 8 | 17:53.93 | 03:19.32 | 13.74 | 1074 | ||
| 15 | Mark NURSE | 6 | VETERAN | 18:19.71 | 03:45.10 | 13.42 | 1100 | |
| 16 | Jane WELLSTEAD | 5 | 18:42.87 | 04:08.26 | 13.14 | 1123 | ||
| 17 | Paul ROBERTSON | 4 | 20:28.54 | 05:53.93 | 12.01 | 1229 | ||
| 18 | Rennie WEYMOUTH | 3 | 21:05.66 | 06:31.05 | 11.66 | 1266 | ||
| 19 | Kim WINFIELD | 2 | 21:30.25 | 06:55.64 | 11.44 | 1290 | ||
| 20 | Mags HOLT | 1 | VETERAN | 21:45.99 | 07:11.38 | 11.30 | 1306 | |
| 21 | Steve ROOKE | 0 | VETERAN | 22:07.99 | 07:33.38 | 11.11 | 1328 | |
| 22 | Sue SMITH | 0 | MALS | 30:10.94 | 15:36.33 | 8.15 | 1811 | |
| 23 | Gary ROACH | 0 | MALS | 39:10.29 | 24:35.68 | 6.28 | 2350 | |
| 24 | Julie FOARD | DISQ | VETERAN | DISQ | 00:00.00 | #VALUE! | ||
| C3 Class 2-3 DOGS | ||||||||
| 3.1 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Sally LEICH | 66 | 11:05.67 | 16.76 | 666 | |||
| 2 | Chris MINDHAM | 57 | 11:40.28 | 00:34.61 | 15.94 | 700 | ||
| 3 | Sharon SARGENT | 49 | 11:59.08 | 00:53.41 | 15.52 | 719 | ||
| 4 | Sarah KING | 42 | 12:20.92 | 01:15.25 | 15.06 | 741 | ||
| 5 | Mags HOLT | 36 | 12:29.82 | 01:24.15 | 14.88 | 750 | ||
| 6 | Nick DRAIN | 31 | 12:48.53 | 01:42.86 | 14.51 | 769 | ||
| 7 | Rob SILLETT | 27 | ROOKIE | 13:01.78 | 01:56.11 | 14.27 | 782 | |
| 8 | Paul REGAN | NC | 13:23.76 | 02:18.09 | 13.88 | 804 | ||
| 9 | Debi SCOTT | 23 | 13:30.51 | 02:24.84 | 13.76 | 811 | ||
| 10 | Christian ULF-HANSEN | 20 | 13:32.25 | 02:26.58 | 13.74 | 812 | ||
| 11 | Tim HART | 17 | VETERAN | 13:38.27 | 02:32.60 | 13.64 | 818 | |
| 12 | Andrew GRISBROOKE | 14 | 13:43.42 | 02:37.75 | 13.56 | 823 | ||
| 13 | Sam MARSDEN | 12 | 13:49.45 | 02:43.78 | 13.46 | 829 | ||
| 14 | Katrina NURSE | 10 | 14:13.24 | 03:07.57 | 13.08 | 853 | ||
| 15 | Mark LAWSON | 8 | 14:13.55 | 03:07.88 | 13.07 | 854 | ||
| 16 | Simon STACKHOUSE | 6 | 14:17.36 | 03:11.69 | 13.02 | 857 | ||
| 17 | Sally FLETCHER | 5 | 14:20.03 | 03:14.36 | 12.98 | 860 | ||
| 18 | Paul TRUIN | 4 | ROOKIE | 14:20.97 | 03:15.30 | 12.96 | 861 | |
| 19 | Rennie WEYMOUTH | 3 | VETERAN | 14:27.75 | 03:22.08 | 12.86 | 868 | |
| 20 | David FUNNELL | 2 | 15:43.64 | 04:37.97 | 11.82 | 944 | ||
| 21 | Philip LOWE | 1 | ROOKIE / VETERAN | 16:20.16 | 05:14.49 | 11.39 | 980 | |
| 22 | David SALTER | 0 | CAN ESKS | 17:41.65 | 06:35.98 | 10.51 | 1062 | |
| 23 | Shane WILKINSON | 0 | 18:00.39 | 06:54.72 | 10.33 | 1080 | ||
| 24 | Trish HUDSON | 0 | DNF | 00:00.00 | 0 | |||
| D Class 2 DOGS | ||||||||
| 2.8 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Dee BIRD | 66 | 11:13.80 | 14.96 | 674 | |||
| 2 | Trish HUDSON | 57 | 11:21.09 | 00:07.29 | 14.80 | 681 | ||
| 3 | Tim HART | 49 | 11:21.41 | 00:07.61 | 14.80 | 681 | ||
| 4 | John HOUGH | 42 | ROOKIE | 11:41.81 | 00:28.01 | 14.36 | 702 | |
| 5 | Alison GEE | 36 | ROOKIE | 11:56.03 | 00:42.23 | 14.08 | 716 | |
| 6 | Hugh SYM | 31 | 12:48.43 | 01:34.63 | 13.13 | 768 | ||
| 7 | Caroline KISKO | 27 | 13:12.22 | 01:58.42 | 12.73 | 792 | ||
| 8 | Gordon REDFORD | 23 | ROOKIE | 14:08.97 | 02:55.17 | 11.87 | 849 | |
| 9 | Derek SHARP | 20 | 14:19.93 | 03:06.13 | 11.72 | 860 | ||
| 10 | Keith MURRAY | 17 | ROOKIE | 14:29.40 | 03:15.60 | 11.60 | 869 | |
| 11 | Donna SILLETT | 14 | ROOKIE | 14:30.34 | 03:16.54 | 11.59 | 870 | |
| 8 | Sharon SARGENT | 12 | VETERAN | 14:37.99 | 03:24.19 | 11.48 | 878 | |
| 12 | Katy BIDDLECOMBE | 10 | ROOKIE | 15:25.49 | 04:11.69 | 10.90 | 925 | |
| 13 | Jackie HEPBURN | 8 | 15:32.06 | 04:18.26 | 10.82 | 932 | ||
| 14 | Sally NUNN | 6 | 16:42.16 | 05:28.36 | 10.06 | 1002 | ||
| 15 | Sharon VINGOE | 5 | 18:04.87 | 06:51.07 | 9.29 | 1085 | ||
| S Class 1 DOG SCOOTER | ||||||||
| 1.4 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Dee BIRD | 66 | 05:28.50 | 15.37 | 328 | |||
| 2 | Chris WELLSTEAD | 57 | VETERAN | 05:35.67 | 00:07.17 | 15.00 | 336 | |
| 3 | Simon STACKHOUSE | 49 | 05:52.85 | 00:24.35 | 14.28 | 353 | ||
| 4 | Rennie WEYMOUTH | 42 | VETERAN | 05:56.05 | 00:27.55 | 14.16 | 356 | |
| 5 | Simon ATHERTON | 36 | 06:24.67 | 00:56.17 | 13.09 | 385 | ||
| 6 | Paul PATEMAN | 31 | 06:41.88 | 01:13.38 | 12.54 | 402 | ||
| 7 | Sue SMITH | 27 | 07:40.42 | 02:11.92 | 10.96 | 460 | ||
| DM Class 1 DOG MALEMUTE | ||||||||
| 2.8 | MILES | |||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | ||
| 1 | Sue SMITH | 15:35.21 | 10.78 | 935 | ||||
| 2 | Simon ATHERTON | 15:45.82 | 00:10.61 | 10.66 | 946 | |||
| 3 | Paul PATEMAN | 16:07.36 | 00:32.15 | 10.42 | 967 | |||
| 4 | David SALTER | 16:48.72 | 01:13.51 | 9.99 | 1009 | |||
| 5 | Paula PYPER | 17:44.56 | 02:09.35 | 9.46 | 1065 | |||
| 6 | Jan SAPSFORD | 19:20.44 | 03:45.23 | 8.69 | 1160 | |||
| 7 | Jason HEMWORTH | 20:53.34 | 05:18.13 | 8.04 | 1253 | |||
| 8 | Lorna BARTLETT | 21:19.94 | 05:44.73 | 7.88 | 1280 | |||
| 9 | Steven BARTLETT | 24:19.05 | 08:43.84 | 6.91 | 1459 | |||
| 10 | Pete SNEESBY | 25:06.73 | 09:31.52 | 6.69 | 1507 | |||
| 11 | Steve WRIGHT | 28:44.28 | 13:09.07 | 5.85 | 1724 | |||
bravenet.com