|
|
|
|
| 2006/2007 POINTS STANDINGS | Race Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Competitors need 4 races in any one class to qualify for | Points | 66 | 57 | 49 | 42 | 36 | 31 | 27 | 23 | ||||
| a final championship placing, and take their best 12 results. | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| The total indicated here will only be their best 12. | 20 | 17 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Key:- 1/2 Tentsmuir, 3/4 Rendlesham, | |
| 5/6 King's Forest, 7/8 Kinshaldy, | |
| 9/10 Kings Forest 2, 11/12 Elveden, | |
| 13/14 Broxa, 15/16 R2/Cranwich Forest |
| Race win | 66 | |
| Not Counted | 42 | |
| Non Championship |
| Pos | D Class 2 DOGS | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Dee BIRD | 66 | 66 | 57 | 66 | 57 | 66 | 66 | 66 | 66 | 66 | 49 | 66 | 66 | 66 | 783 | |||
| 2 | Tim HART | 57 | 57 | 66 | 49 | 49 | 36 | 49 | 49 | 57 | 49 | 57 | 49 | 57 | 57 | 57 | 66 | 678 | |
| 3 | Trish HUDSON | 49 | 49 | 49 | 57 | 66 | 49 | 57 | 57 | 66 | 57 | 49 | 49 | 49 | 654 | ||||
| 4 | Alison GEE | 36 | 42 | 42 | 57 | 31 | 36 | 36 | 36 | 42 | 49 | 66 | 42 | 515 | |||||
| 5 | Hugh SYM | 17 | 36 | 31 | 20 | 27 | 23 | 36 | 42 | 23 | 27 | 27 | 31 | 31 | 42 | 42 | 57 | 429 | |
| 6 | Caroline KISKO | 42 | 27 | 36 | 20 | 42 | 36 | 27 | 31 | 10 | 27 | 27 | 20 | 345 | |||||
| 7 | John HOUGH | 42 | 57 | 42 | 42 | 31 | 27 | 241 | |||||||||||
| 8 | Mike COOKE | 27 | 31 | 42 | 31 | 31 | 31 | 23 | 23 | 239 | |||||||||
| 9 | Donna SILLETT | 14 | 42 | 20 | 27 | 17 | 12 | 5 | 3 | 14 | 14 | 31 | 17 | 17 | 230 | ||||
| 10 | Derek SHARP | 12 | 8 | 10 | 10 | 23 | 4 | 23 | 27 | 12 | 20 | 17 | 20 | 20 | 202 | ||||
| 11 | Kirk ROBINSON | 27 | 27 | 36 | 31 | 36 | 36 | 193 | |||||||||||
| 12 | Sharon SARGENT | 6 | 6 | 23 | 8 | 10 | 3 | 20 | 17 | 14 | 12 | 23 | 12 | 23 | 10 | 172 | |||
| 13 | Steve BEACH | 42 | 49 | 42 | 31 | 164 | |||||||||||||
| 14 | John CARTER | 23 | 14 | 12 | 23 | 14 | 31 | 23 | 6 | 8 | 154 | ||||||||
| 15 | Michael CLARKE | 8 | 14 | 12 | 1 | 10 | 10 | 27 | 36 | 20 | 12 | 150 | |||||||
| 16 | Tricia CLIFT | 5 | 12 | 4 | 10 | 17 | 20 | 8 | 6 | 27 | 14 | 123 | |||||||
| 17 | Judy WAKKER | 36 | 20 | 27 | 31 | 114 | |||||||||||||
| 18 | Keith MURRAY | 17 | 23 | 20 | 17 | 12 | 14 | 103 | |||||||||||
| 19 | Gordon REDFORD | 8 | 6 | 4 | 5 | 12 | 23 | 8 | 8 | 74 | |||||||||
| 20 | Steve BIDDLECOMBE | 17 | 2 | 14 | 10 | 43 | |||||||||||||
| 21 | Steven STUDLEY | 5 | 17 | 20 | 42 | ||||||||||||||
| 22 | Sandy SIMPSON | 4 | 4 | 4 | 6 | 1 | 0 | 5 | 4 | 28 | |||||||||
| 23 | Sally NUNN | 6 | 4 | 2 | 0 | 0 | 8 | 6 | 26 | ||||||||||
| 24 | Jacqui HEPBURN | 5 | 0 | 4 | 8 | 17 | |||||||||||||
| 25 | Dean RANDALL | 2 | 0 | 0 | 6 | 8 | |||||||||||||
| 26 | Cameron PACK | 31 | 23 | 54 | |||||||||||||||
| 27 | Paul REGAN | 20 | 17 | 37 | |||||||||||||||
| 28 | Paul TRUIN | 20 | 17 | 37 | |||||||||||||||
| 29 | Carl BENNETT | 36 | 36 | ||||||||||||||||
| 30 | Rob SILLETT | 36 | 36 | ||||||||||||||||
| 31 | Michael KEYES | 14 | 12 | 26 | |||||||||||||||
| 32 | Jude TAYLOR | 14 | 12 | 26 | |||||||||||||||
| 33 | Paul BATE | 6 | 17 | 23 | |||||||||||||||
| 34 | Jenna COOPER | 14 | 8 | 22 | |||||||||||||||
| 35 | Lee KELLY | 10 | 10 | 20 | |||||||||||||||
| 36 | Sharon JONES | 3 | 14 | 17 | |||||||||||||||
| 37 | Suzanne HAY | 2 | 12 | 14 | |||||||||||||||
| 38 | Sharon VINGOE | 6 | 5 | 11 | |||||||||||||||
| 39 | Ben SMITH | 6 | 5 | 11 | |||||||||||||||
| 40 | Susan LIVINGSTONE | 0 | 10 | 10 | |||||||||||||||
| 41 | Katy BIDDLECOMBE | 10 | 10 | ||||||||||||||||
| 42 | Simon STACKHOUSE | 5 | 3 | 8 | |||||||||||||||
| 43 | Uel WOOLSEY | 8 | 8 | ||||||||||||||||
| 44 | Alan DANIELS | 5 | 0 | 5 | |||||||||||||||
| 45 | Sam BUTCHER | 5 | 5 | ||||||||||||||||
| 46 | Debbie WARD | 3 | 0 | 3 | |||||||||||||||
| 47 | Brian DUNCAN | 3 | 3 | ||||||||||||||||
| 48 | Luisa CASOLA | 2 | 2 | ||||||||||||||||
| 49 | Dawn HAMMOND | 2 | 2 | ||||||||||||||||
| 50 | Tracy KIRKPATRICK | 1 | 1 | ||||||||||||||||
| 51 | Kristy ALLEN | 1 | 1 | ||||||||||||||||
| 52 | Mags HOLT | 0 | 0 |
| Home | |
| BSHRA |
bravenet.com