|
|
| 2006/2007 POINTS STANDINGS | Race Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Competitors need 4 races in any one class to qualify for | Points | 66 | 57 | 49 | 42 | 36 | 31 | 27 | 23 | ||||
| a final championship placing, and take their best 12 results. | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| The total indicated here will only be their best 12. | 20 | 17 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Key:- 1/2 Tentsmuir, 3/4 Rendlesham, | |
| 5/6 King's Forest, 7/8 Kinshaldy, | |
| 9/10 Kings Forest 2, 11/12 Elveden, | |
| 13/14 Broxa, 15/16 R2/Cranwich Forest |
| Race win | 66 | |
| Not Counted | 42 | |
| Non Championship |
| Pos | B Class 4-6 DOGS | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Simon LUXMOORE | 57 | 66 | 66 | 66 | 57 | 42 | 57 | 42 | 42 | 57 | 66 | 66 | 57 | 66 | 57 | 57 | 738 | |
| 2 | Sally LEICH | 49 | 49 | 27 | 49 | 42 | 57 | 0 | 57 | 66 | 49 | 57 | 57 | 49 | 66 | 66 | 671 | ||
| 3 | John CARTER | 36 | 42 | 49 | 57 | 49 | 49 | 66 | 49 | 57 | 42 | 66 | 36 | 49 | 49 | 624 | |||
| 4 | Andrew GRISBROOKE | 57 | 42 | 36 | 36 | 49 | 36 | 36 | 36 | 49 | 49 | 36 | 57 | 519 | |||||
| 5 | Chris KISKO | 66 | 57 | 66 | 66 | 0 | 66 | 49 | 66 | 0 | 0 | 436 | |||||||
| 6 | Brian COLLINS | 31 | 31 | 42 | 36 | 27 | 31 | 42 | 31 | 20 | 17 | 31 | 27 | 31 | 42 | 31 | 31 | 410 | |
| 7 | Ali KOOPS | 31 | 31 | 31 | 27 | 36 | 27 | 31 | 27 | 42 | 36 | 27 | 0 | 42 | 42 | 403 | |||
| 8 | Chris WALKER | 23 | 23 | 27 | 31 | 42 | 49 | 36 | 36 | 267 | |||||||||
| 9 | Alistair SPOWART | 27 | 27 | 17 | 20 | 0 | 20 | 0 | 23 | 23 | 31 | 17 | 17 | 222 | |||||
| 10 | Paul ROBERTSON | 23 | 23 | 2 | 12 | 31 | 17 | 12 | 20 | 0 | 27 | 12 | 20 | 199 | |||||
| 11 | Trevor FAGG | 36 | 27 | 14 | 14 | 23 | 23 | 23 | 23 | 183 | |||||||||
| 12 | Philip LOWE | 20 | 14 | 1 | 17 | 17 | 14 | 20 | 31 | 20 | 27 | 181 | |||||||
| 13 | Steve GRINHAM | 12 | 20 | 4 | 3 | 27 | 23 | 8 | 4 | 10 | 8 | 20 | 23 | 5 | 12 | 172 | |||
| 14 | Dan STOREY | 23 | 20 | 36 | 42 | 121 | |||||||||||||
| 15 | Allen BLUNT | 17 | 20 | 12 | 5 | 10 | 8 | 14 | 10 | 6 | 8 | 110 | |||||||
| 16 | Nicky SPOWART | 17 | 14 | 5 | 6 | 6 | 5 | 8 | 6 | 17 | 8 | 10 | 102 | ||||||
| 17 | Barbara TERRY | 6 | 4 | 14 | 12 | 27 | 17 | 10 | 6 | 96 | |||||||||
| 18 | Gordon REDFORD | 12 | 10 | 17 | 14 | 14 | 14 | 81 | |||||||||||
| 19 | Ewan ROBERTSON | 14 | 17 | 23 | 20 | 74 | |||||||||||||
| 20 | Mags HOLT | 12 | 23 | 8 | 10 | 53 | |||||||||||||
| 21 | Sharon VINGOE | 10 | 17 | 3 | 2 | 5 | 6 | 43 | |||||||||||
| 22 | Debi SCOTT | 14 | 10 | 8 | 0 | 32 | |||||||||||||
| 23 | Michael ROLSTON | 42 | 36 | 20 | 98 | ||||||||||||||
| 24 | Shafi RATANI | 23 | 12 | 35 | |||||||||||||||
| 25 | Mark NURSE | 27 | 27 | ||||||||||||||||
| 26 | Steve STUDLEY | 20 | 20 | ||||||||||||||||
| Pos | C4 Class 3-4 DOGS | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Richard SARGENT | 66 | 57 | 36 | 57 | 66 | 57 | 66 | 57 | 66 | 66 | 57 | 57 | 66 | 66 | 66 | 66 | 765 | |
| 2 | Ali KOOPS | 49 | 66 | 66 | 66 | 49 | 66 | 49 | 66 | 49 | 57 | 66 | 66 | 57 | 57 | 57 | 57 | 747 | |
| 3 | Caroline KISKO | 57 | 42 | 57 | 49 | 57 | 49 | 57 | 49 | 36 | 42 | 49 | 20 | 564 | |||||
| 4 | Derek SHARP | 42 | 49 | 57 | 49 | 42 | 42 | 42 | 42 | 42 | 42 | 49 | 36 | 42 | 49 | 547 | |||
| 5 | John CARTER | 36 | 27 | 49 | 31 | 31 | 31 | 36 | 27 | 20 | 31 | 36 | 42 | 31 | 408 | ||||
| 6 | Simon LUXMOORE | 31 | 36 | 20 | 36 | 27 | 23 | 10 | 20 | 1 | 10 | 20 | 31 | 36 | 31 | 27 | 338 | ||
| 7 | Steve STUDLEY | 23 | 27 | 27 | 20 | 20 | 23 | 27 | 27 | 27 | 49 | 42 | 312 | ||||||
| 8 | Debi SCOTT | 31 | 36 | 36 | 31 | 31 | 23 | 36 | 49 | 273 | |||||||||
| 9 | Dave BURRELL | 23 | 17 | 23 | 17 | 12 | 12 | 27 | 23 | 8 | 8 | 12 | 8 | 12 | 23 | 17 | 218 | ||
| 10 | Marina McLEAN | 14 | 27 | 0 | 36 | 42 | 49 | 0 | 42 | 210 | |||||||||
| 11 | Andrew GRISBROOKE | 23 | 17 | 14 | 31 | 31 | 27 | 20 | 17 | 10 | 20 | 210 | |||||||
| 12 | Barbara STANIER | 42 | 42 | 23 | 17 | 12 | 12 | 20 | 17 | 0 | 23 | 208 | |||||||
| 13 | Julie FOARD | 20 | 20 | 10 | 12 | 6 | 10 | 17 | 10 | 5 | 0 | 17 | 23 | 20 | 12 | 177 | |||
| 14 | David FUNNELL | 6 | 14 | 5 | 5 | 10 | 17 | 14 | 14 | 27 | 36 | 148 | |||||||
| 15 | Rennie WEYMOUTH | 5 | 8 | 2 | 14 | 12 | 2 | 5 | 2 | 3 | 10 | 20 | 10 | 14 | 105 | ||||
| 16 | Leigh MARSDEN | 36 | 14 | 23 | 31 | 104 | |||||||||||||
| 17 | Amanda PALMER | 8 | 12 | 27 | 31 | 78 | |||||||||||||
| 18 | Colin URQUHART | 12 | 20 | 14 | 23 | 69 | |||||||||||||
| 19 | Jane WELLSTEAD | 14 | 10 | 10 | 8 | 6 | 6 | 6 | 5 | 65 | |||||||||
| 20 | Paul ROBERTSON | 17 | 10 | 1 | 4 | 12 | 1 | 4 | 12 | 61 | |||||||||
| 21 | Steve ROOKE | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 17 | 44 | |||||||
| 22 | Philip LOWE | 3 | 4 | 2 | 1 | 0 | 0 | 14 | 10 | 34 | |||||||||
| 23 | Kim WINFIELD | 4 | 5 | 0 | 3 | 4 | 4 | 0 | 2 | 6 | 28 | ||||||||
| 24 | Trevor FAGG | 3 | 1 | 0 | 17 | 21 | |||||||||||||
| 25 | Mags HOLT | 3 | 0 | 0 | 1 | 8 | 8 | 20 | |||||||||||
| 26 | Hugh WAKKER | 3 | 23 | 36 | 62 | ||||||||||||||
| 27 | Mike McRAE | 27 | 31 | 58 | |||||||||||||||
| 28 | Shirley DEAKIN | 23 | 27 | 50 | |||||||||||||||
| 29 | Jim TAYLOR | 20 | 17 | 37 | |||||||||||||||
| 30 | Brian COLLINS | 17 | 14 | 5 | 36 | ||||||||||||||
| 31 | Mark NURSE | 17 | 4 | 6 | 27 | ||||||||||||||
| 32 | Debbie HAMBLETON | 12 | 12 | 24 | |||||||||||||||
| 33 | Martin PEAT | 14 | 8 | 22 | |||||||||||||||
| 34 | Cathy BATT | 8 | 6 | 8 | 22 | ||||||||||||||
| 35 | Luisa CASOLA | 8 | 10 | 18 | |||||||||||||||
| 36 | Paul REGAN | 8 | 6 | 14 | |||||||||||||||
| 37 | Michael ROLSTON | 14 | 14 | ||||||||||||||||
| 38 | Uel WOOLSEY | 14 | 14 | ||||||||||||||||
| 39 | Brian DUNCAN | 10 | 10 | ||||||||||||||||
| 40 | Tracey KIRKPATRICK | 6 | 6 | ||||||||||||||||
| 41 | Lorraine LeFEVRE | 4 | 0 | 4 | |||||||||||||||
| 42 | Mike HAMMOND | 3 | 3 | ||||||||||||||||
| 43 | Gary ROACH | 0 | 0 | 0 | 0 | ||||||||||||||
| 44 | Leah COLDHAM | 0 | 0 | ||||||||||||||||
| Pos | C3 Class 2-3 DOGS | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Sally LEICH | 66 | 66 | 66 | 66 | 66 | 57 | 66 | 66 | 66 | 66 | 66 | 66 | 783 | |||||
| 2 | Sharon SARGENT | 57 | 49 | 42 | 49 | 57 | 42 | 49 | 42 | 49 | 49 | 49 | 49 | 57 | 57 | 66 | 57 | 645 | |
| 3 | Chris MINDHAM | 49 | 27 | 42 | 36 | 42 | 57 | 57 | 57 | 57 | 57 | 66 | 66 | 613 | |||||
| 4 | John CARTER | 49 | 57 | 31 | 31 | 36 | 66 | 57 | 49 | 36 | 36 | 17 | 465 | ||||||
| 5 | Tricia CLIFT | 42 | 42 | 23 | 31 | 36 | 36 | 27 | 27 | 42 | 49 | 31 | 27 | 413 | |||||
| 6 | Rob SILLETT | 36 | 36 | 17 | 42 | 8 | 20 | 8 | 17 | 27 | 27 | 49 | 42 | 20 | 36 | 369 | |||
| 7 | Simon STACKHOUSE | 57 | 57 | 10 | 8 | 23 | 10 | 17 | 6 | 31 | 20 | 36 | 66 | 341 | |||||
| 8 | Debi SCOTT | 36 | 49 | 49 | 0 | 23 | 23 | 57 | 49 | 286 | |||||||||
| 9 | Mags HOLT | 42 | 42 | 36 | 36 | 49 | 31 | 236 | |||||||||||
| 10 | Sarah KING | 27 | 20 | 14 | 20 | 23 | 42 | 42 | 0 | 42 | 230 | ||||||||
| 11 | Tim HART | 23 | 31 | 12 | 8 | 5 | 5 | 23 | 31 | 4 | 6 | 12 | 17 | 27 | 17 | 212 | |||
| 12 | Christian ULF-HANSEN | 20 | 36 | 31 | 23 | 14 | 20 | 20 | 36 | 200 | |||||||||
| 13 | Sally FLETCHER | 31 | 27 | 5 | 14 | 2 | 3 | 20 | 17 | 5 | 5 | 5 | 5 | 23 | 14 | 14 | 14 | 189 | |
| 14 | Rennie WEYMOUTH | 6 | 10 | 1 | 31 | 27 | 14 | 4 | 6 | 3 | 17 | 27 | 23 | 12 | 180 | ||||
| 15 | Trish HUDSON | 27 | 17 | 10 | 17 | 6 | 4 | 17 | 20 | 0 | 0 | 42 | 20 | 180 | |||||
| 16 | Andrew GRISBROOKE | 23 | 20 | 12 | 10 | 12 | 20 | 14 | 10 | 121 | |||||||||
| 17 | Nick DRAIN | 4 | 12 | 14 | 12 | 31 | 8 | 31 | 112 | ||||||||||
| 18 | David FUNNELL | 8 | 23 | 17 | 27 | 3 | 3 | 0 | 2 | 10 | 8 | 101 | |||||||
| 19 | Steve BEACH | 12 | 31 | 20 | 23 | 86 | |||||||||||||
| 20 | Mel HANNAM | 17 | 8 | 36 | 23 | 84 | |||||||||||||
| 21 | Jenna COOPER | 3 | 2 | 27 | 23 | 12 | 17 | 84 | |||||||||||
| 22 | Ewan ROBERTSON | 14 | 10 | 14 | 12 | 50 | |||||||||||||
| 23 | Katrina NURSE | 14 | 10 | 10 | 12 | 46 | |||||||||||||
| 24 | Sam MARSDEN | 10 | 14 | 4 | 12 | 40 | |||||||||||||
| 25 | John HOUGH | 27 | 17 | 44 | |||||||||||||||
| 26 | Pauline SIRRELL | 20 | 20 | 40 | |||||||||||||||
| 27 | Paul TRUIN | 3 | 4 | 31 | 38 | ||||||||||||||
| 28 | Alex MARVIN | 31 | 31 | ||||||||||||||||
| 29 | Mark NURSE | 27 | 27 | ||||||||||||||||
| 30 | Mark LAWSON | 2 | 8 | 14 | 24 | ||||||||||||||
| 31 | Hugh WAKKER | 0 | 23 | 23 | |||||||||||||||
| 32 | Jane WELLSTEAD | 8 | 10 | 18 | |||||||||||||||
| 33 | Pauline AMPHLETT | 17 | 0 | 17 | |||||||||||||||
| 34 | Suzanne ALEXANDER | 14 | 14 | ||||||||||||||||
| 35 | Dave REYNOLDS | 14 | 14 | ||||||||||||||||
| 36 | Hugh SYM | 12 | 12 | ||||||||||||||||
| 37 | Deb FAGG | 3 | 6 | 9 | |||||||||||||||
| 38 | Luisa CASOLA | 8 | 8 | ||||||||||||||||
| 39 | Gordon REDFORD | 2 | 5 | 7 | |||||||||||||||
| 40 | Reece LONG | 6 | 6 | ||||||||||||||||
| 41 | Mike HAMMOND | 6 | 6 | ||||||||||||||||
| 42 | Jacqui HEPBURN | 6 | 6 | ||||||||||||||||
| 43 | Paul BATE | 4 | 0 | 4 | |||||||||||||||
| 44 | Martyn RILEY | 1 | 2 | 3 | |||||||||||||||
| 45 | Philip LOWE | 1 | 1 | 2 | |||||||||||||||
| 46 | Reg OSBORN | 2 | 2 | ||||||||||||||||
| 47 | Gary ROCHE | 1 | 1 | ||||||||||||||||
| 48 | Dawn HAMOND | 1 | 1 | ||||||||||||||||
| 49 | Shane WILKINSON | 0 | 0 | 0 | |||||||||||||||
| 50 | Martyn HUGHES | 0 | 0 | ||||||||||||||||
| 42 | Lee KELLY | 0 | 0 | ||||||||||||||||
| Pos | D Class 2 DOGS | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Dee BIRD | 66 | 66 | 57 | 66 | 57 | 66 | 66 | 66 | 66 | 66 | 49 | 66 | 66 | 66 | 783 | |||
| 2 | Tim HART | 57 | 57 | 66 | 49 | 49 | 36 | 49 | 49 | 57 | 49 | 57 | 49 | 57 | 57 | 57 | 66 | 678 | |
| 3 | Trish HUDSON | 49 | 49 | 49 | 57 | 66 | 49 | 57 | 57 | 66 | 57 | 49 | 49 | 49 | 654 | ||||
| 4 | Alison GEE | 36 | 42 | 42 | 57 | 31 | 36 | 36 | 36 | 42 | 49 | 66 | 42 | 515 | |||||
| 5 | Hugh SYM | 17 | 36 | 31 | 20 | 27 | 23 | 36 | 42 | 23 | 27 | 27 | 31 | 31 | 42 | 42 | 57 | 429 | |
| 6 | Caroline KISKO | 42 | 27 | 36 | 20 | 42 | 36 | 27 | 31 | 10 | 27 | 27 | 20 | 345 | |||||
| 7 | John HOUGH | 42 | 57 | 42 | 42 | 31 | 27 | 241 | |||||||||||
| 8 | Mike COOKE | 27 | 31 | 42 | 31 | 31 | 31 | 23 | 23 | 239 | |||||||||
| 9 | Donna SILLETT | 14 | 42 | 20 | 27 | 17 | 12 | 5 | 3 | 14 | 14 | 31 | 17 | 17 | 230 | ||||
| 10 | Derek SHARP | 12 | 8 | 10 | 10 | 23 | 4 | 23 | 27 | 12 | 20 | 17 | 20 | 20 | 202 | ||||
| 11 | Kirk ROBINSON | 27 | 27 | 36 | 31 | 36 | 36 | 193 | |||||||||||
| 12 | Sharon SARGENT | 6 | 6 | 23 | 8 | 10 | 3 | 20 | 17 | 14 | 12 | 23 | 12 | 23 | 10 | 178 | |||
| 13 | Steve BEACH | 42 | 49 | 42 | 31 | 164 | |||||||||||||
| 14 | John CARTER | 23 | 14 | 12 | 23 | 14 | 31 | 23 | 6 | 8 | 154 | ||||||||
| 15 | Michael CLARKE | 8 | 14 | 12 | 1 | 10 | 10 | 27 | 36 | 20 | 12 | 150 | |||||||
| 16 | Tricia CLIFT | 5 | 12 | 4 | 10 | 17 | 20 | 8 | 6 | 27 | 14 | 123 | |||||||
| 17 | Judy WAKKER | 36 | 20 | 27 | 31 | 114 | |||||||||||||
| 18 | Keith MURRAY | 17 | 23 | 20 | 17 | 12 | 14 | 103 | |||||||||||
| 19 | Gordon REDFORD | 8 | 6 | 4 | 5 | 12 | 23 | 8 | 8 | 74 | |||||||||
| 20 | Steve BIDDLECOMBE | 17 | 2 | 14 | 10 | 43 | |||||||||||||
| 21 | Steven STUDLEY | 5 | 17 | 20 | 42 | ||||||||||||||
| 22 | Sandy SIMPSON | 4 | 4 | 4 | 6 | 1 | 0 | 5 | 4 | 28 | |||||||||
| 23 | Sally NUNN | 6 | 4 | 2 | 0 | 0 | 8 | 6 | 26 | ||||||||||
| 24 | Jacqui HEPBURN | 5 | 0 | 4 | 8 | 17 | |||||||||||||
| 25 | Dean RANDALL | 2 | 0 | 0 | 6 | 8 | |||||||||||||
| 26 | Cameron PACK | 31 | 23 | 54 | |||||||||||||||
| 27 | Paul REGAN | 20 | 17 | 37 | |||||||||||||||
| 28 | Paul TRUIN | 20 | 17 | 37 | |||||||||||||||
| 29 | Carl BENNETT | 36 | 36 | ||||||||||||||||
| 30 | Rob SILLETT | 36 | 36 | ||||||||||||||||
| 31 | Michael KEYES | 14 | 12 | 26 | |||||||||||||||
| 32 | Jude TAYLOR | 14 | 12 | 26 | |||||||||||||||
| 33 | Paul BATE | 6 | 17 | 23 | |||||||||||||||
| 34 | Jenna COOPER | 14 | 8 | 22 | |||||||||||||||
| 35 | Lee KELLY | 10 | 10 | 20 | |||||||||||||||
| 36 | Sharon JONES | 3 | 14 | 17 | |||||||||||||||
| 37 | Suzanne HAY | 2 | 12 | 14 | |||||||||||||||
| 38 | Sharon VINGOE | 6 | 5 | 11 | |||||||||||||||
| 39 | Ben SMITH | 6 | 5 | 11 | |||||||||||||||
| 40 | Susan LIVINGSTONE | 0 | 10 | 10 | |||||||||||||||
| 41 | Katy BIDDLECOMBE | 10 | 10 | ||||||||||||||||
| 42 | Simon STACKHOUSE | 5 | 3 | 8 | |||||||||||||||
| 43 | Uel WOOLSEY | 8 | 8 | ||||||||||||||||
| 44 | Alan DANIELS | 5 | 0 | 5 | |||||||||||||||
| 45 | Sam BUTCHER | 5 | 5 | ||||||||||||||||
| 46 | Debbie WARD | 3 | 0 | 3 | |||||||||||||||
| 47 | Brian DUNCAN | 3 | 3 | ||||||||||||||||
| 48 | Luisa CASOLA | 2 | 2 | ||||||||||||||||
| 49 | Dawn HAMMOND | 2 | 2 | ||||||||||||||||
| 50 | Tracy KIRKPATRICK | 1 | 1 | ||||||||||||||||
| 51 | Kristy ALLEN | 1 | 1 | ||||||||||||||||
| 52 | Mags HOLT | 0 | 0 | ||||||||||||||||
| Pos | Scooter Class 1 DOG | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Dee BIRD | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 49 | 792 | ||||
| 2 | Chris WELLSTEAD | 57 | 57 | 57 | 57 | 49 | 49 | 57 | 57 | 66 | 66 | 66 | 42 | 680 | |||||
| 3 | Simon STACKHOUSE | 49 | 49 | 49 | 49 | 57 | 57 | 49 | 49 | 42 | 49 | 49 | 66 | 614 | |||||
| 4 | Rennie WEYMOUTH | 42 | 42 | 42 | 57 | 49 | 42 | 42 | 42 | 42 | 57 | 57 | 57 | 57 | 586 | ||||
| 5 | Simon ATHERTON | 36 | 36 | 42 | 49 | 163 | |||||||||||||
| 6 | Ewan ROBERTSON | 57 | 57 | 57 | 171 | ||||||||||||||
| 7 | Mel HANNAM | 36 | 36 | 72 | |||||||||||||||
| 8 | Allen BLUNT | 31 | 36 | 67 | |||||||||||||||
| 9 | Sue SMITH | 36 | 27 | 63 | |||||||||||||||
| 10 | Danny FITZGERALD | 49 | 49 | ||||||||||||||||
| 11 | Lorraine LeFEVRE | 42 | 42 | ||||||||||||||||
| 12 | Craig RUSHTON | 36 | 36 | ||||||||||||||||
| 13 | Dawn HAMMOND | 31 | 31 | ||||||||||||||||
| 14 | Mike HAMMOND | 31 | 31 | ||||||||||||||||
| 15 | Terry COLDHAM | 31 | 31 | ||||||||||||||||
| 16 | Paul PATEMAN | 31 | 31 | ||||||||||||||||
| Pos | Rookie Musher | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Alison GEE ( D ) | 36 | 42 | 42 | 57 | 31 | 36 | 36 | 36 | 42 | 49 | 66 | 42 | 515 | |||||
| 2 | Rob SILLETT ( C3 ) | 36 | 36 | 17 | 42 | 8 | 20 | 8 | 17 | 27 | 27 | 49 | 42 | 20 | 36 | 369 | |||
| 3 | John HOUGH ( D ) | 42 | 57 | 42 | 42 | 31 | 27 | 241 | |||||||||||
| 4 | Donna SILLETT (D) | 14 | 42 | 20 | 27 | 17 | 12 | 5 | 3 | 14 | 14 | 31 | 17 | 17 | 230 | ||||
| 5 | Philip LOWE ( B ) | 20 | 14 | 1 | 17 | 17 | 14 | 20 | 31 | 20 | 27 | 181 | |||||||
| 6 | Kirk ROBINSON ( D ) | 27 | 31 | 36 | 36 | 130 | |||||||||||||
| 7 | Keith MURRAY ( D ) | 17 | 23 | 20 | 17 | 12 | 14 | 103 | |||||||||||
| 8 | Gordon REDFORD ( B ) | 12 | 10 | 17 | 14 | 14 | 14 | 81 | |||||||||||
| 9 | Gordon REDFORD ( D ) | 8 | 6 | 4 | 5 | 12 | 23 | 8 | 8 | 74 | |||||||||
| 10 | Philip LOWE ( C4 ) | 3 | 4 | 2 | 1 | 0 | 0 | 14 | 10 | 34 | |||||||||
| 11 | Dean RANDALL ( D ) | 2 | 0 | 0 | 6 | 8 | |||||||||||||
| 12 | Danny FITZGERALD ( S ) | 49 | 49 | ||||||||||||||||
| 13 | John HOUGH ( C3 ) | 27 | 17 | 44 | |||||||||||||||
| 14 | Carl BENNETT (D ) | 36 | 36 | ||||||||||||||||
| 15 | Rob SILLETT ( D ) | 36 | 36 | ||||||||||||||||
| 16 | Jude TAYLOR ( D ) | 14 | 12 | 26 | |||||||||||||||
| 17 | Cathy BATT ( C4 ) | 8 | 6 | 8 | 22 | ||||||||||||||
| 18 | Uel WOOLSEY (C4) | 14 | 14 | ||||||||||||||||
| 19 | Dave REYNOLDS ( C3 ) | 14 | 14 | ||||||||||||||||
| 20 | Ben SMITH | 6 | 5 | 11 | |||||||||||||||
| 21 | Katy BIDDLECOMBE ( D ) | 10 | 10 | ||||||||||||||||
| 22 | Uel WOOLSEY (D) | 8 | 8 | ||||||||||||||||
| 23 | Gordon REDFORD ( C3 ) | 2 | 5 | 7 | |||||||||||||||
| 24 | Paul TRUIN ( C3 ) | 3 | 4 | 7 | |||||||||||||||
| 25 | Alan DANIELS ( D ) | 5 | 0 | 5 | |||||||||||||||
| 26 | Debbie WARD ( D ) | 3 | 0 | 3 | |||||||||||||||
| 27 | Philip LOWE ( C3 ) | 1 | 1 | 2 | |||||||||||||||
| Pos | Veteran Team | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Chris WELLSTEAD ( S ) | 57 | 57 | 57 | 57 | 49 | 49 | 57 | 57 | 66 | 66 | 66 | 42 | 680 | |||||
| 2 | Rennie WEYMOUTH ( S ) | 42 | 42 | 42 | 57 | 49 | 42 | 42 | 42 | 42 | 57 | 57 | 57 | 57 | 586 | ||||
| 3 | Derek SHARP ( C4 ) | 42 | 42 | 42 | 42 | 42 | 42 | 49 | 36 | 42 | 49 | 428 | |||||||
| 4 | Ali KOOPS ( B ) | 27 | 36 | 27 | 31 | 27 | 42 | 36 | 27 | 0 | 253 | ||||||||
| 5 | Tim HART ( C3 ) | 23 | 31 | 12 | 8 | 5 | 5 | 23 | 31 | 4 | 6 | 12 | 17 | 27 | 17 | 212 | |||
| 6 | Rennie WEYMOUTH ( C3 ) | 6 | 10 | 1 | 31 | 27 | 14 | 4 | 6 | 3 | 17 | 27 | 23 | 12 | 180 | ||||
| 7 | Sharon SARGENT ( D ) | 6 | 6 | 23 | 8 | 10 | 3 | 20 | 17 | 14 | 12 | 23 | 12 | 23 | 10 | 178 | |||
| 8 | Ewan ROBERTSON ( S ) | 57 | 57 | 0 | 57 | 171 | |||||||||||||
| 9 | Julie FOARD ( C4 ) | 20 | 17 | 10 | 12 | 6 | 10 | 10 | 5 | 0 | 17 | 23 | 20 | 12 | 162 | ||||
| 10 | Ewan ROBERTSON ( C3 ) | 14 | 6 | 14 | 12 | 46 | |||||||||||||
| 11 | Steve ROOKE ( C4 ) | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 17 | 44 | |||||||
| 12 | Nicky SPOWART ( B ) | 14 | 6 | 5 | 8 | 6 | 39 | ||||||||||||
| 13 | Philip LOWE ( C4 ) | 3 | 4 | 2 | 1 | 0 | 0 | 14 | 10 | 34 | |||||||||
| 14 | Sandy SIMPSON ( D ) | 4 | 4 | 4 | 6 | 1 | 0 | 4 | 23 | ||||||||||
| 15 | Mags HOLT ( C4 ) | 3 | 0 | 0 | 1 | 8 | 12 | ||||||||||||
| 16 | Barbara TERRY | 27 | 17 | 44 | |||||||||||||||
| 17 | Lorraine LeFEVRE ( S ) | 42 | 42 | ||||||||||||||||
| 18 | Brian COLLINS (C4 ) | 17 | 14 | 5 | 36 | ||||||||||||||
| 19 | Craig RUSHTON ( S ) | 36 | 36 | ||||||||||||||||
| 20 | Mike HAMMOND ( S ) | 31 | 31 | ||||||||||||||||
| 21 | Dawn HAMMOND ( S ) | 31 | 31 | ||||||||||||||||
| 22 | Mark NURSE ( C4 ) | 17 | 4 | 6 | 27 | ||||||||||||||
| 23 | Paul BATE ( D ) | 6 | 17 | 23 | |||||||||||||||
| 24 | Tricia CLIFT ( D ) | 4 | 17 | 21 | |||||||||||||||
| 25 | Ewan ROBERTSON ( B ) | 20 | 20 | ||||||||||||||||
| 26 | Gordon REDFORD ( B ) | 14 | 14 | ||||||||||||||||
| 27 | Allen BLUNT ( B ) | 6 | 8 | 14 | |||||||||||||||
| 28 | Philip LOWE ( C3 ) | 1 | 1 | 2 | |||||||||||||||
| 29 | Dawn HAMOND ( C3 ) | 1 | 1 | ||||||||||||||||
| 30 | Mags HOLT ( D ) | 0 | 0 | ||||||||||||||||
| Home | |||||||||||||||||||
| BSHRA |
bravenet.com