|
|
|
|
| 2006/2007 POINTS STANDINGS | Race Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Competitors need 4 races in any one class to qualify for | Points | 66 | 57 | 49 | 42 | 36 | 31 | 27 | 23 | ||||
| a final championship placing, and take their best 12 results. | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| The total indicated here will only be their best 12. | 20 | 17 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |
| Key:- 1/2 Tentsmuir, 3/4 Rendlesham, | |
| 5/6 King's Forest, 7/8 Kinshaldy, | |
| 9/10 Kings Forest 2, 11/12 Elveden, | |
| 13/14 Broxa, 15/16 R2/Cranwich Forest |
| Race win | 66 | |
| Not Counted | 42 | |
| Non Championship |
| Pos | C3 Class 2-3 DOGS | Best 12 | |||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 1 | Sally LEICH | 66 | 66 | 66 | 66 | 66 | 57 | 66 | 66 | 66 | 66 | 66 | 66 | 783 | |||||
| 2 | Sharon SARGENT | 57 | 49 | 42 | 49 | 57 | 42 | 49 | 42 | 49 | 49 | 49 | 49 | 57 | 57 | 66 | 57 | 645 | |
| 3 | Chris MINDHAM | 49 | 27 | 42 | 36 | 42 | 57 | 57 | 57 | 57 | 57 | 66 | 66 | 613 | |||||
| 4 | John CARTER | 49 | 57 | 31 | 31 | 36 | 66 | 57 | 49 | 36 | 36 | 17 | 465 | ||||||
| 5 | Tricia CLIFT | 42 | 42 | 23 | 31 | 36 | 36 | 27 | 27 | 42 | 49 | 31 | 27 | 413 | |||||
| 6 | Rob SILLETT | 36 | 36 | 17 | 42 | 8 | 20 | 8 | 17 | 27 | 27 | 49 | 42 | 20 | 36 | 369 | |||
| 7 | Simon STACKHOUSE | 57 | 57 | 10 | 8 | 23 | 10 | 17 | 6 | 31 | 20 | 36 | 66 | 341 | |||||
| 8 | Debi SCOTT | 36 | 49 | 49 | 0 | 23 | 23 | 57 | 49 | 286 | |||||||||
| 9 | Mags HOLT | 42 | 42 | 36 | 36 | 49 | 31 | 236 | |||||||||||
| 10 | Sarah KING | 27 | 20 | 14 | 20 | 23 | 42 | 42 | 0 | 42 | 230 | ||||||||
| 11 | Tim HART | 23 | 31 | 12 | 8 | 5 | 5 | 23 | 31 | 4 | 6 | 12 | 17 | 27 | 17 | 212 | |||
| 12 | Christian ULF-HANSEN | 20 | 36 | 31 | 23 | 14 | 20 | 20 | 36 | 200 | |||||||||
| 13 | Sally FLETCHER | 31 | 27 | 5 | 14 | 2 | 3 | 20 | 17 | 5 | 5 | 5 | 5 | 23 | 14 | 14 | 14 | 189 | |
| 14 | Rennie WEYMOUTH | 6 | 10 | 1 | 31 | 27 | 14 | 4 | 6 | 3 | 17 | 27 | 23 | 12 | 180 | ||||
| 15 | Trish HUDSON | 27 | 17 | 10 | 17 | 6 | 4 | 17 | 20 | 0 | 0 | 42 | 20 | 180 | |||||
| 16 | Andrew GRISBROOKE | 23 | 20 | 12 | 10 | 12 | 20 | 14 | 10 | 121 | |||||||||
| 17 | Nick DRAIN | 4 | 12 | 14 | 12 | 31 | 8 | 31 | 112 | ||||||||||
| 18 | David FUNNELL | 8 | 23 | 17 | 27 | 3 | 3 | 0 | 2 | 10 | 8 | 101 | |||||||
| 19 | Steve BEACH | 12 | 31 | 20 | 23 | 86 | |||||||||||||
| 20 | Mel HANNAM | 17 | 8 | 36 | 23 | 84 | |||||||||||||
| 21 | Jenna COOPER | 3 | 2 | 27 | 23 | 12 | 17 | 84 | |||||||||||
| 22 | Ewan ROBERTSON | 14 | 10 | 14 | 12 | 50 | |||||||||||||
| 23 | Katrina NURSE | 14 | 10 | 10 | 12 | 46 | |||||||||||||
| 24 | Sam MARSDEN | 10 | 14 | 4 | 12 | 40 | |||||||||||||
| 25 | John HOUGH | 27 | 17 | 44 | |||||||||||||||
| 26 | Pauline SIRRELL | 20 | 20 | 40 | |||||||||||||||
| 27 | Paul TRUIN | 3 | 4 | 31 | 38 | ||||||||||||||
| 28 | Alex MARVIN | 31 | 31 | ||||||||||||||||
| 29 | Mark NURSE | 27 | 27 | ||||||||||||||||
| 30 | Mark LAWSON | 2 | 8 | 14 | 24 | ||||||||||||||
| 31 | Hugh WAKKER | 0 | 23 | 23 | |||||||||||||||
| 32 | Jane WELLSTEAD | 8 | 10 | 18 | |||||||||||||||
| 33 | Pauline AMPHLETT | 17 | 0 | 17 | |||||||||||||||
| 34 | Suzanne ALEXANDER | 14 | 14 | ||||||||||||||||
| 35 | Dave REYNOLDS | 14 | 14 | ||||||||||||||||
| 36 | Hugh SYM | 12 | 12 | ||||||||||||||||
| 37 | Deb FAGG | 3 | 6 | 9 | |||||||||||||||
| 38 | Luisa CASOLA | 8 | 8 | ||||||||||||||||
| 39 | Gordon REDFORD | 2 | 5 | 7 | |||||||||||||||
| 40 | Reece LONG | 6 | 6 | ||||||||||||||||
| 41 | Mike HAMMOND | 6 | 6 | ||||||||||||||||
| 42 | Jacqui HEPBURN | 6 | 6 | ||||||||||||||||
| 43 | Paul BATE | 4 | 0 | 4 | |||||||||||||||
| 44 | Martyn RILEY | 1 | 2 | 3 | |||||||||||||||
| 45 | Philip LOWE | 1 | 1 | 2 | |||||||||||||||
| 46 | Reg OSBORN | 2 | 2 | ||||||||||||||||
| 47 | Gary ROCHE | 1 | 1 | ||||||||||||||||
| 48 | Dawn HAMOND | 1 | 1 | ||||||||||||||||
| 49 | Shane WILKINSON | 0 | 0 | 0 | |||||||||||||||
| 50 | Martyn HUGHES | 0 | 0 | ||||||||||||||||
| 42 | Lee KELLY | 0 | 0 |
| Home | |
| BSHRA |
bravenet.com