|
|
| BSHRA RESULTS Broxa Forest | |||||||||||
| 17/18th February 2007 | |||||||||||
| Organised by Alistair Spowart | |||||||||||
![]() |
Electronic Event Timing provided by MIKROTIME Sport Systems | ||||||||||
| |
|||||||||||
| BSHRA | |||||||||||
| Home |
| SATURDAY | |||||||
| B Class 4-6 DOGS | |||||||
| 4.1 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | John CARTER | 66 | 15:34.26 | 00:00.00 | 15.80 | ||
| 2 | Simon LUXMOORE | 57 | 15:47.15 | 00:12.89 | 15.59 | ||
| 3 | Sally LEICH | 49 | 16:53.94 | 01:19.68 | 14.56 | ||
| 4 | Chris WALKER | 42 | 17:15.48 | 01:41.22 | 14.26 | ||
| 5 | Andrew GRISBROOKE | 36 | 18:06.72 | 02:32.46 | 13.58 | ||
| 6 | Brian COLLINS | 31 | 18:24.13 | 02:49.87 | 13.37 | ||
| 7 | Ali KOOPS | 27 | VETERAN | 19:34.95 | 04:00.69 | 12.56 | |
| 8 | Alistair SPOWART | 23 | 19:35.55 | 04:01.29 | 12.55 | ||
| 9 | Shafi RATANI | NC | 21:00.32 | 05:26.06 | 11.71 | ||
| 10 | Steve GRINHAM | 20 | 23:07.46 | 07:33.20 | 10.64 | ||
| 11 | Nicky SPOWART | 17 | 23:29.49 | 07:55.23 | 10.48 | ||
| 12 | Michael ROLSTON | 0 | DISQ | 00:00.00 | 00:00.00 | ||
| 13 | Paul ROBERTSON | 0 | DISQ | 00:00.00 | 00:00.00 | ||
| C4 Class 3-4 DOGS | |||||||
| 3.1 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Richard SARGENT | 66 | 12:09.43 | 15.31 | |||
| 2 | Ali KOOPS | 57 | 12:44.98 | 00:35.55 | 14.59 | ||
| 3 | Steve STUDLEY | 49 | 13:21.76 | 01:12.33 | 13.92 | ||
| 4 | Derek SHARP | 42 | VETERAN | 13:31.99 | 01:22.56 | 13.74 | |
| 5 | John CARTER | 36 | 13:52.28 | 01:42.85 | 13.41 | ||
| 6 | Simon LUXMOORE | 31 | 14:45.20 | 02:35.77 | 12.61 | ||
| 7 | Amanda PALMER | 27 | 15:12.66 | 03:03.23 | 12.22 | ||
| 8 | Shirley DEAKIN | 23 | 15:13.43 | 03:04.00 | 12.22 | ||
| 9 | Andrew GRISBROOKE | 20 | 15:33.56 | 03:24.13 | 11.95 | ||
| 10 | Julie FOARD | 17 | VETERAN | 15:46.09 | 03:36.66 | 11.80 | |
| 11 | Michael ROLSTON | 14 | 15:49.01 | 03:39.58 | 11.76 | ||
| 12 | Dave BURRELL | 12 | 16:22.57 | 04:13.14 | 11.35 | ||
| 13 | Rennie WEYMOUTH | 10 | 17:51.61 | 05:42.18 | 10.41 | ||
| 14 | Steve ROOKE | 8 | VETERAN | 19:43.07 | 07:33.64 | 9.43 | |
| 15 | Kim WINFIELD | 6 | 19:50.61 | 07:41.18 | 9.37 | ||
| C3 Class 2-3 DOGS | |||||||
| 3.1 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Chris MINDHAM | 66 | 13:47.56 | 13.48 | |||
| 2 | Sharon SARGENT | 57 | 14:34.42 | 00:46.86 | 12.77 | ||
| 3 | Rob SILLETT | 49 | ROOKIE | 15:20.27 | 01:32.71 | 12.13 | |
| 4 | Tricia CLIFT | 42 | 16:44.60 | 02:57.04 | 11.10 | ||
| 5 | Mel HANNAM | 36 | 16:44.83 | 02:57.27 | 11.10 | ||
| 6 | Simon STACKHOUSE | 31 | 17:11.00 | 03:23.44 | 10.82 | ||
| 7 | Mark NURSE | 27 | SAT ONLY / VET | 17:11.48 | 03:23.92 | 10.82 | |
| 8 | Sally FLETCHER | 23 | 17:15.90 | 03:28.34 | 10.77 | ||
| 9 | Christian ULF-HANSEN | 20 | 17:20.52 | 03:32.96 | 10.72 | ||
| 10 | Rennie WEYMOUTH | 17 | VETERAN | 17:21.70 | 03:34.14 | 10.71 | |
| 11 | Mark LAWSON | 14 | SAT ONLY | 17:53.03 | 04:05.47 | 10.40 | |
| 12 | Kelly DONALDSON | NC | 18:27.14 | 04:39.58 | 10.08 | ||
| 13 | Jenna COOPER | 12 | 19:23.35 | 05:35.79 | 9.60 | ||
| 14 | Andrew GRISBROOKE | 10 | 19:34.49 | 05:46.93 | 9.51 | ||
| 15 | Karl NICHOLS | NC | ROOKIE | 22:28.74 | 08:41.18 | 8.27 | |
| Trish HUDSON | 0 | DISQ | 00:00.00 | 00:00.00 | 0.00 | ||
| D Class 2 DOGS | |||||||
| 2.3 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Dee BIRD | 66 | 10:19.81 | 13.35 | |||
| 2 | Tim HART | 57 | 10:39.58 | 00:19.77 | 12.94 | ||
| 3 | Trish HUDSON | 49 | 11:09.32 | 00:49.51 | 12.38 | ||
| 4 | Alison GEE | 42 | ROOKIE | 11:14.88 | 00:55.07 | 12.27 | |
| 5 | Rob SILLETT | 36 | ROOKIE | 11:16.25 | 00:56.44 | 12.25 | |
| 6 | Hugh SYM | 31 | 11:54.40 | 01:34.59 | 11.60 | ||
| 7 | Michael CLARKE | 27 | 12:29.63 | 02:09.82 | 11.04 | ||
| 8 | Sharon SARGENT | 23 | VETERAN | 13:29.26 | 03:09.45 | 10.23 | |
| 9 | Derek SHARP | 20 | 13:35.24 | 03:15.43 | 10.16 | ||
| S Class 1 DOG SCOOTER | |||||||
| 1.1 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Chris WELLSTEAD | 66 | VETERAN | 05:50.54 | 11.28 | ||
| 2 | Rennie WEYMOUTH | 57 | VETERAN | 06:12.06 | 00:21.52 | 10.65 | |
| 3 | Dee BIRD | 49 | 06:19.83 | 00:29.29 | 10.42 | ||
| 4 | Simon STACKHOUSE | 42 | 06:35.68 | 00:45.14 | 10.00 | ||
| 5 | Shafi RATANI | NC | 07:45.57 | 01:55.03 | 8.50 | ||
| DM Class 1 DOG MALEMUTE | |||||||
| 2.3 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Roger BELLAMY | ROOKIE | 15:40.97 | 8.80 | |||
| 2 | Alison HUTCHCROFT | 19:20.89 | 03:39.92 | 7.13 | |||
| SUNDAY | |||||||
| B Class 4-6 DOGS | |||||||
| 3.9 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Simon LUXMOORE | 66 | 15:12.61 | 00:00.00 | 15.38 | ||
| 2 | Andrew GRISBROOKE | 57 | 16:08.38 | 00:34.12 | 15.25 | ||
| 3 | Chris WALKER | 49 | 16:08.99 | 00:34.73 | 15.23 | ||
| 4 | Brian COLLINS | 42 | 17:11.09 | 01:36.83 | 14.32 | ||
| 5 | John CARTER | 36 | 17:15.27 | 01:41.01 | 14.26 | ||
| 6 | Simon MANNING | NC | 18:26.55 | 02:52.29 | 13.33 | ||
| 7 | Alistair SPOWART | 31 | 18:42.44 | 03:08.18 | 13.16 | ||
| 8 | Paul ROBERTSON | 27 | 19:36.45 | 04:02.19 | 12.55 | ||
| 9 | Steve GRINHAM | 23 | 20:26.82 | 04:52.56 | 12.03 | ||
| 10 | Michael ROLSTON | 20 | 21:19.55 | 05:45.29 | 11.53 | ||
| 11 | Ali KOOPS | 0 | DISQ | 00:00.00 | 00:00.00 | ||
| C4 Class 3-4 DOGS | |||||||
| 3.1 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Richard SARGENT | 66 | 11:17.31 | 16.48 | |||
| 2 | Ali KOOPS | 57 | 11:48.82 | 00:31.51 | 15.74 | ||
| 3 | Derek SHARP | 49 | VETERAN | 12:07.25 | 00:49.94 | 15.35 | |
| 4 | Steve STUDLEY | 42 | 12:16.44 | 00:59.13 | 15.16 | ||
| 5 | Simon LUXMOORE | 36 | 13:15.52 | 01:58.21 | 14.02 | ||
| 6 | Amanda PALMER | 31 | 13:21.89 | 02:04.58 | 13.92 | ||
| 7 | Sally FLETCHER | 27 | 13:25.91 | 02:08.60 | 13.85 | ||
| 8 | Shirley DEAKIN | 23 | 13:45.77 | 02:28.46 | 13.51 | ||
| 9 | Julie FOARD | 20 | VETERAN | 14:18.26 | 03:00.95 | 13.01 | |
| 10 | Rennie WEYMOUTH | 17 | 15:35.09 | 04:17.78 | 11.94 | ||
| 11 | Steve ROOKE | 14 | VETERAN | 17:20.40 | 06:03.09 | 10.73 | |
| C3 Class 2-3 DOGS | |||||||
| 3.1 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Chris MINDHAM | 66 | 12:47.95 | 14.53 | |||
| 2 | Sharon SARGENT | 57 | 12:54.84 | 00:06.89 | 14.40 | ||
| 3 | Ali KOOPS | NC | 13:11.79 | 00:23.84 | 14.09 | ||
| 4 | Tricia CLIFT | 49 | 14:19.26 | 01:31.31 | 12.99 | ||
| 5 | Rob SILLETT | 42 | ROOKIE | 14:23.66 | 01:35.71 | 12.92 | |
| 6 | Christian ULF-HANSEN | 36 | 14:32.94 | 01:44.99 | 12.78 | ||
| 7 | Paul TRUIN | 31 | 15:12.51 | 02:24.56 | 12.22 | ||
| 8 | Rennie WEYMOUTH | 27 | VETERAN | 15:25.07 | 02:37.12 | 12.06 | |
| 9 | Mel HANNAM | 23 | 15:25.35 | 02:37.40 | 12.06 | ||
| 10 | Simon STACKHOUSE | 20 | 15:38.00 | 02:50.05 | 11.90 | ||
| 11 | Jenna COOPER | 17 | 16:10.25 | 03:22.30 | 11.51 | ||
| 12 | Kelly DONALDSON | NC | 16:32.84 | 03:44.89 | 11.24 | ||
| 13 | Sally FLETCHER | 14 | 16:37.47 | 03:49.52 | 11.19 | ||
| 14 | Karl NICHOLS | NC | ROOKIE | 20:12.74 | 07:24.79 | 9.20 | |
| D Class 2 DOGS | |||||||
| 3.1 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Dee BIRD | 66 | 13:48.69 | 13.46 | |||
| 2 | Tim HART | 57 | 14:06.40 | 00:17.71 | 13.19 | ||
| 3 | Alison GEE | 49 | ROOKIE | 15:23.20 | 01:34.51 | 12.09 | |
| 4 | Hugh SYM | 42 | 15:24.70 | 01:36.01 | 12.06 | ||
| 5 | Michael CLARKE | 36 | 16:05.10 | 02:16.41 | 11.56 | ||
| 6 | Donna SILLETT | 31 | SUN ONLY | 17:27.43 | 03:38.74 | 10.66 | |
| 7 | Tricia CLIFT | 27 | 17:56.51 | 04:07.82 | 10.36 | ||
| 8 | Jon SMITHSON | 23 | SUN ONLY | 22:48.53 | 08:59.84 | 8.15 | |
| Derek SHARP | 0 | DISQ | 00:00.00 | 00:00.00 | 0.00 | ||
| S Class 1 DOG SCOOTER | |||||||
| 1.1 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Chris WELLSTEAD | 66 | VETERAN | 05:54.34 | 11.19 | ||
| 2 | Rennie WEYMOUTH | 57 | VETERAN | 06:01.03 | 00:06.69 | 10.97 | |
| 3 | Simon STACKHOUSE | 49 | 07:40.64 | 01:46.30 | 8.59 | ||
| DM Class 1 DOG MALEMUTE | |||||||
| 2.3 | MILES | ||||||
| Pos | Name | Points | Notes | Time | Margin | Ave. MPH | |
| 1 | Roger BELLAMY | ROOKIE | 21:00.22 | 6.57 | |||
bravenet.com